<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>PSD Master</title>
	<atom:link href="http://www.psdmaster.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.psdmaster.com</link>
	<description>Adobe Photoshop CS2 Tutorials</description>
	<pubDate>Sat, 18 Apr 2009 23:06:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Two Flexible Ways to Create Great Rounded Corner Boxes</title>
		<link>http://www.psdmaster.com/?p=48</link>
		<comments>http://www.psdmaster.com/?p=48#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:49:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop CS2 Graphics]]></category>

		<category><![CDATA[css]]></category>

		<category><![CDATA[html]]></category>

		<category><![CDATA[rounded corner boxes]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/?p=48</guid>
		<description><![CDATA[
Here are two flexible rounded corner box solutions that will work for a variety of different situations and HTML, CSS, and Photoshop skill levels.

For skilled photoshop users, rounded corner box tutorial #1 can be customized quickly in photoshop and requires very little HTML or CSS knowledge and produces a great web 2.0 look.
For skilled HTML [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=48</wfw:commentRss>
		</item>
		<item>
		<title>Good vs. Evil a Fractal Image</title>
		<link>http://www.psdmaster.com/?p=44</link>
		<comments>http://www.psdmaster.com/?p=44#comments</comments>
		<pubDate>Sat, 02 Aug 2008 20:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Art]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/?p=44</guid>
		<description><![CDATA[Awesome Fractal Image
This isn&#8217;t a tutorial post.  I just wanted to show this awesome fractal image.  Click the image to view full size.

It was created with ChaosPro 3.3 Fractal Software.  It&#8217;s amazing how an image like that can be generated from just a math formula.
]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Add To Cart Button</title>
		<link>http://www.psdmaster.com/?p=30</link>
		<comments>http://www.psdmaster.com/?p=30#comments</comments>
		<pubDate>Thu, 31 Jan 2008 05:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop CS2 Graphics]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/miscellaneous/add-to-cart-button</guid>
		<description><![CDATA[In this Photoshop tutorial you will learn an easy way to create an attractive looking Add To Cart button for an e-commerce website. This button is based off the one currently used on Dell.com.Your final add to cart button will look something like the image below.


Step 1
Create a new Photoshop file 135 x 35 with [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=30</wfw:commentRss>
		</item>
		<item>
		<title>Glittery Text Effect</title>
		<link>http://www.psdmaster.com/?p=8</link>
		<comments>http://www.psdmaster.com/?p=8#comments</comments>
		<pubDate>Thu, 06 Dec 2007 04:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop CS2 Text Tutorials]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/text-effects/glittery-text-effect</guid>
		<description><![CDATA[In this tutorial you will learn how to create amazing glitter text with a smooth background tutorial. It is the same type of text used in MySpace profiles and other social networking sites. Below is a preview of the final result:


Step 1: Go to File &#62; New to create a New Document and follow the [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=8</wfw:commentRss>
		</item>
		<item>
		<title>GIF with transparent background</title>
		<link>http://www.psdmaster.com/?p=13</link>
		<comments>http://www.psdmaster.com/?p=13#comments</comments>
		<pubDate>Sun, 28 Oct 2007 00:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop CS2 Graphics]]></category>

		<category><![CDATA[Photoshop CS2 Text Tutorials]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/web-graphics/gif-with-transparent-background</guid>
		<description><![CDATA[In this tutorial you will learn an easy way to create a GIF with a transparent background in Photshop. The advantage of this method compared to creating a transparent gif and starting with a transparent background is that you can see what your design will look like against any colored background as you design your [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=13</wfw:commentRss>
		</item>
		<item>
		<title>Country Club Splash Page using Custom Shapes</title>
		<link>http://www.psdmaster.com/?p=12</link>
		<comments>http://www.psdmaster.com/?p=12#comments</comments>
		<pubDate>Sun, 23 Sep 2007 01:52:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop CS2 Graphics]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/web-graphics/country-club-splash-page-using-custom-shapes</guid>
		<description><![CDATA[In this tutorial you will learn how to create a Country Club&#8217;s website splash using just custom Photoshop shapes and text. Below you can see the final result:


Start off by creating a new Photoshop document (Ctrl+N) with the dimensions of 500&#215;296 pixels. Fill this background with a nice smooth color, I used #DEC4AD. You should [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=12</wfw:commentRss>
		</item>
		<item>
		<title>Fire Text Effect Tutorial</title>
		<link>http://www.psdmaster.com/?p=11</link>
		<comments>http://www.psdmaster.com/?p=11#comments</comments>
		<pubDate>Wed, 19 Sep 2007 19:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop CS2 Text Tutorials]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/text-effects/fire-text-effect</guid>
		<description><![CDATA[Fire/Flames effects in buttons, texts and custom shapes!
Your end result will look like this:




BEFORE STARTING THIS TUTORIAL YOU WILL HAVE TO DEFINE THE PATTERN THAT YOU WILL BE USING FOR YOUR IMAGE IN BLENDING OPTIONS. TO DO THAT, SAVE ANY ONE OF THE TWO PATTERNS(IMAGES) BELOW AND OPEN IT IN PHOTOSHOP. NOW WITH THE DOCUMENT [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=11</wfw:commentRss>
		</item>
		<item>
		<title>Glossy Text Effect Tutorial</title>
		<link>http://www.psdmaster.com/?p=10</link>
		<comments>http://www.psdmaster.com/?p=10#comments</comments>
		<pubDate>Sat, 15 Sep 2007 13:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop CS2 Graphics]]></category>

		<category><![CDATA[Photoshop CS2 Text Tutorials]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/web-graphics/glossy-style-text-effect</guid>
		<description><![CDATA[In this tutorial you will learn how to create glossy style text effect, perfect for MySpace profiles.


1) Click New in th FILE menu and create a new Photoshop document with values as shown in the image below (Ctr+N).

2) Using the Paint bucket tool paint the layer with with Black Color(#000000).
3) Create another Transparent layer over [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=10</wfw:commentRss>
		</item>
		<item>
		<title>Cool Breeze Text Effect Tutorial</title>
		<link>http://www.psdmaster.com/?p=9</link>
		<comments>http://www.psdmaster.com/?p=9#comments</comments>
		<pubDate>Sat, 15 Sep 2007 00:56:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photoshop CS2 Text Tutorials]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/text-effects/cool-breeze-text-effect</guid>
		<description><![CDATA[In this tutorial you will learn how to create a breezy type of cool text with full colorful bars. Below is the effect we will be creating:



Using this tutorial you can create various other colorful (Gradient Particular) designs on the same base.1) Go to File &#62; New to create a New Document (Ctr+N) in Photoshop [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=9</wfw:commentRss>
		</item>
		<item>
		<title>San Diego Chargers Website Header</title>
		<link>http://www.psdmaster.com/?p=7</link>
		<comments>http://www.psdmaster.com/?p=7#comments</comments>
		<pubDate>Wed, 12 Sep 2007 19:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Art]]></category>

		<category><![CDATA[Photoshop CS2 Graphics]]></category>

		<guid isPermaLink="false">http://www.psdmaster.com/digital-art/san-diego-chargers-website-header</guid>
		<description><![CDATA[In this tutorial you will learn how to create a website header based on the NFL team, the San Diego Chargers. Below you can see a preview:


Start off by creating a new Photoshop document (File &#62; New) and make it size 800 x 200. Fill it with a nice Charger blue (#002C74). You should have [...]]]></description>
		<wfw:commentRss>http://www.psdmaster.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
	</channel>
</rss>
